<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Planet Savers blog</title>
	<atom:link href="http://iwanttosavemyplanet.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iwanttosavemyplanet.net/blog</link>
	<description>A personal approach to saving the planet</description>
	<lastBuildDate>Tue, 01 Dec 2009 13:45:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Eco St by Donna</title>
		<link>http://iwanttosavemyplanet.net/blog/2008/12/13/eco-st/comment-page-1/#comment-42</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Tue, 01 Dec 2009 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=76#comment-42</guid>
		<description>Sadly, Eco St. is no longer with us. So, now I am lost about where to recycle all my batteries and bulbs. Any ideas?</description>
		<content:encoded><![CDATA[<p>Sadly, Eco St. is no longer with us. So, now I am lost about where to recycle all my batteries and bulbs. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoBuild by EcoBuild &#124; Low Voltage Lights - LED, Solar, Low Power</title>
		<link>http://iwanttosavemyplanet.net/blog/2009/03/06/ecobuild/comment-page-1/#comment-38</link>
		<dc:creator>EcoBuild &#124; Low Voltage Lights - LED, Solar, Low Power</dc:creator>
		<pubDate>Sat, 07 Mar 2009 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=104#comment-38</guid>
		<description>[...] E&#173;x&#173;ce&#173;rp&#173;t from&#173;&#173;: Ec&#173;o&#173;&#173;Buil&#173;d&#173; [...]</description>
		<content:encoded><![CDATA[<p>[...] E&#173;x&#173;ce&#173;rp&#173;t from&#173;&#173;: Ec&#173;o&#173;&#173;Buil&#173;d&#173; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Say &#8220;No&#8221; to Stanstead airport Expansion by Angela</title>
		<link>http://iwanttosavemyplanet.net/blog/2008/09/18/say-no-to-stanstead-airport-expansion/comment-page-1/#comment-27</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Sun, 28 Sep 2008 12:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=70#comment-27</guid>
		<description>Thank you for writing.  It&#039;s a great letter, and thanks for sharing it.  I, too, trust that common sense will prevail.
Angela</description>
		<content:encoded><![CDATA[<p>Thank you for writing.  It&#8217;s a great letter, and thanks for sharing it.  I, too, trust that common sense will prevail.<br />
Angela</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawn Mowers and Shower Heads by brill lawn mower</title>
		<link>http://iwanttosavemyplanet.net/blog/2008/06/03/lawn-mowers-and-shower-heads/comment-page-1/#comment-22</link>
		<dc:creator>brill lawn mower</dc:creator>
		<pubDate>Sun, 03 Aug 2008 06:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=56#comment-22</guid>
		<description>I&#039;ve been sent a site with a few videos of this mower in action. 
&lt;a href=&quot;http://warren.freevideonewsmagazine.info/brilllawnmower.html&quot; rel=&quot;nofollow&quot;&gt;Brill lawn mower&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been sent a site with a few videos of this mower in action.<br />
<a href="http://warren.freevideonewsmagazine.info/brilllawnmower.html" rel="nofollow">Brill lawn mower</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nuclear or Unclear? by Donna</title>
		<link>http://iwanttosavemyplanet.net/blog/2008/03/27/nuclear-or-unclear/comment-page-1/#comment-18</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Sun, 30 Mar 2008 11:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=49#comment-18</guid>
		<description>My husband came up with another alternative. Use the sun. Solar power from space is probably the cleanest energy we could use. Capturing it in space and transmitting to Earth means that you do not lose energy through the atmosphere. I found this site quite informative: http://www.spacedaily.com/news/ssp-03b.html and http://www.thespacereview.com/article/931/1</description>
		<content:encoded><![CDATA[<p>My husband came up with another alternative. Use the sun. Solar power from space is probably the cleanest energy we could use. Capturing it in space and transmitting to Earth means that you do not lose energy through the atmosphere. I found this site quite informative: <a href="http://www.spacedaily.com/news/ssp-03b.html" rel="nofollow">http://www.spacedaily.com/news/ssp-03b.html</a> and <a href="http://www.thespacereview.com/article/931/1" rel="nofollow">http://www.thespacereview.com/article/931/1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Monitoring by bromley</title>
		<link>http://iwanttosavemyplanet.net/blog/2007/11/14/energy-monitoring/comment-page-1/#comment-14</link>
		<dc:creator>bromley</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=29#comment-14</guid>
		<description>Ah that sounds about right :)

Incidentally, if your office has a big energy bill (£30k or more per year), there&#039;s a pretty good chance you&#039;ll be able to get half-hourly electricity data from your energy supplier.  If you get that half-hourly data, and download the free trial of Energy Lens ( http://www.energylens.com/ ), you&#039;ll be able to learn a lot more about your energy consumption at different times of the day and days of the week.

I should admit: Energy Lens is something that my company makes, making the above advice something of a shameless plug.  Nevertheless, it is a pretty useful bit of software for energy saving, in my wholly biased opinion!

Keep up the good work,
Martin</description>
		<content:encoded><![CDATA[<p>Ah that sounds about right <img src='http://iwanttosavemyplanet.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Incidentally, if your office has a big energy bill (£30k or more per year), there&#8217;s a pretty good chance you&#8217;ll be able to get half-hourly electricity data from your energy supplier.  If you get that half-hourly data, and download the free trial of Energy Lens ( <a href="http://www.energylens.com/" rel="nofollow">http://www.energylens.com/</a> ), you&#8217;ll be able to learn a lot more about your energy consumption at different times of the day and days of the week.</p>
<p>I should admit: Energy Lens is something that my company makes, making the above advice something of a shameless plug.  Nevertheless, it is a pretty useful bit of software for energy saving, in my wholly biased opinion!</p>
<p>Keep up the good work,<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Monitoring by Donna</title>
		<link>http://iwanttosavemyplanet.net/blog/2007/11/14/energy-monitoring/comment-page-1/#comment-13</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=29#comment-13</guid>
		<description>Thanks for pulling me up on this, Martin. Maths and I were never the best of bed pals :&gt;)
Anyway, we checked the full kettle (2.5Kw) boiling time on the gadget and it came to .29Kwh in total. This we calculated at 12p per Kwh to be £0.0348.
This also means that the burger was £0.026.
Phew!</description>
		<content:encoded><![CDATA[<p>Thanks for pulling me up on this, Martin. Maths and I were never the best of bed pals :>)<br />
Anyway, we checked the full kettle (2.5Kw) boiling time on the gadget and it came to .29Kwh in total. This we calculated at 12p per Kwh to be £0.0348.<br />
This also means that the burger was £0.026.<br />
Phew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Energy Monitoring by bromley</title>
		<link>http://iwanttosavemyplanet.net/blog/2007/11/14/energy-monitoring/comment-page-1/#comment-12</link>
		<dc:creator>bromley</dc:creator>
		<pubDate>Wed, 14 Nov 2007 17:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://iwanttosavemyplanet.net/blog/?p=29#comment-12</guid>
		<description>Admirable energy monitoring, but those costs seem incredibly low...  I&#039;m guessing that either you have some very cheap energy source (e.g. an on-site wind turbine), or there&#039;s an error somewhere.  Or I might have it wrong, of course!  Anyway, I&#039;m calculating that boiling a 2 kW kettle would cost at least 0.66p:

a 2kW kettle running for 1 hour uses 2kWh of electricity;

so a 2kW kettle running for, say, 2 minutes (2/60 hours), uses 2*(2/60) kWh of electricity, which is 0.066kWh;

if 1kWh costs around 10p (approximately typical), that means that running the kettle for 2 minutes costs 0.66p.</description>
		<content:encoded><![CDATA[<p>Admirable energy monitoring, but those costs seem incredibly low&#8230;  I&#8217;m guessing that either you have some very cheap energy source (e.g. an on-site wind turbine), or there&#8217;s an error somewhere.  Or I might have it wrong, of course!  Anyway, I&#8217;m calculating that boiling a 2 kW kettle would cost at least 0.66p:</p>
<p>a 2kW kettle running for 1 hour uses 2kWh of electricity;</p>
<p>so a 2kW kettle running for, say, 2 minutes (2/60 hours), uses 2*(2/60) kWh of electricity, which is 0.066kWh;</p>
<p>if 1kWh costs around 10p (approximately typical), that means that running the kettle for 2 minutes costs 0.66p.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
